
Last week I rambled about how gambling is a way of life and how it’s not some hobby that you pick up for a while then forget. This year’s football season is on the verge of bankrupting me. My dog and I are both eating the same dog food so we can save costs and still be able to pay for Hulu Plus. My girlfriend is about to leave me because she wants to hangout, but I am up a 1 in the morning watching West Coast games.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/19344975/bakers.jpg)
So last week I went (17-25) which brings the season total to (88-117-1). Inexcusable.

Also, if you have not been fading my picks you are a bigger idiot than I am. You should not be able to drive a car or vote because you are that big of a moron. In saying this…. Let’s bet the board again this week. We have college football, college basketball, NFL, and NBA. There is a lot on money out there waiting to come into your pocket.
College Football

| Away | Away Spread | Home | Home Spread |
| Temple | -2.5 | SOUTH FLORIDA | +2.5 |
| Clemson | -32.5 | NC State | +32.5 |
| FIU | +10.5 | FLORIDA ATLANTIC | -10.5 |
| Utah State | +5.5 | FRESNO State | -5.5 |
| UTSA | +4.5 | OLD DOMINION | -4.5 |
| Vanderbilt | +24.5 | FLORIDA | -24.5 |
| Georgia State | -2.5 | UL MONROE | +2.5 |
| Washington State | -7.5 | CALIFORNIA | +7.5 |
| Tennessee | -1.5 | KENTUCKY | +1.5 |
| Appalachian State | +4.5 | SOUTH CAROLINA | -4.5 |
| Florida State | +2.5 | BOSTON COLLEGE | -2.5 |
| USC | +1.5 | ARIZONA State | -1.5 |
| Texas Tech | -1.5 | WEST VIRGINIA | +1.5 |
| Washington | -9.5 | OREGON State | +9.5 |
| Air Force | -21.5 | NEW MEXICO | +21.5 |
| Ball State | +6.5 | WESTERN MICHIGAN | -6.5 |
| Illinois | +14.5 | MICHIGAN State | -14.5 |
| San Jose State | +7.5 | HAWAII | -7.5 |
| UL Lafayette | -14.5 | COASTAL CAROLINA | +14.5 |
| Kansas State | +6.5 | TEXAS | -6.5 |
| Kent State | +7.5 | TOLEDO | -7.5 |
| North Texas | +5.5 | LOUISIANA TECH | -5.5 |
| East Carolina | +22.5 | SMU | -22.5 |
| Stanford | -3.5 | COLORADO | +3.5 |
| Iowa | +8.5 | WISCONSIN | -8.5 |
| Miami Ohio | -6.5 | OHIO | +6.5 |
| Notre Dame | -7.5 | DUKE | +7.5 |
| Missouri | +17.5 | GEORGIA | -17.5 |
| Western Kentucky | +2.5 | ARKANSAS | -2.5 |
| Wake Forest | -2.5 | VIRGINIA TECH | +2.5 |
| Massachusetts | +34.5 | ARMY | -34.5 |
| Iowa State | +13.5 | OKLAHOMA | -13.5 |
| Connecticut | +35.5 | CINCINNATI | -35.5 |
| South Alabama | +7.5 | TEXAS STATE | -7.5 |
| LSU | +6.5 | ALABAMA | -6.5 |
| Nevada | +17.5 | SAN DIEGO State | -17.5 |
| Liberty | +17.5 | BYU | -17.5 |
| UCF | -16.5 | TULSA | +16.5 |
| Charlotte | -11.5 | UTEP | +11.5 |
| Maryland | +42.5 | OHIO State | -42.5 |
| UAB | +5.5 | SOUTHERN MISS | -5.5 |
| Purdue | +0.5 | NORTHWESTERN | -0.5 |
| Wyoming | +12.5 | BOISE State | -12.5 |
| Baylor | -2.5 | TCU | +2.5 |
| New Mexico State | +28.5 | MISSISSIPPI | -28.5 |
| Louisville | +6.5 | MIAMI-FLORIDA | -6.5 |
| Georgia Southern | -3.5 | TROY | +3.5 |
NFL

| NFL | |||
| Away | Away Spread | Home | Home Spread |
| Ravens | -10 | Bengals | +10 |
| Lions | +3 | Bears | -3 |
| Cardinals | +4.5 | Buccaneers | -4.5 |
| Chiefs | -3.5 | Titans | 3.5 |
| Giants | -3 | Jets | +3 |
| Falcons | +13 | Saints | -13 |
| Bills | +2.5 | Browns | -2.5 |
| Dolphins | +10.5 | Colts | -10.5 |
| Rams | -4 | Steelers | +4 |
| Panthers | +5 | Packers | -5 |
| Vikings | +3 | Cowboys | -3 |
| Seahawks | +6 | 49ers | -6 |
Robo’s Picks:

| Robo’s Three Team 10pt Teaser |
| Teams |
| Raiders +11 |
| Virginia -5 |
| Penn State +3.5 |
| Robo’s NBA Pick |
| Team |
| Nuggets -5 |
Country Boy Will’s Picks

Still suspensded. Appeal Pending.
Also is this the best album cover ever?

Also this song is neat: